Graham Flockett (9): Winter Series Event 2 (Amateur Scores Only) Wednesday 30th November 2011 | Arden - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 16 | 12 | 8 | 6 | 14 | 4 | 10 | 18 | 2 | OUT | 7 | 13 | 11 | 1 | 5 | 17 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 5 | 4 | 6 | 6 | 2 | 4 | 4 | 3 | NR | 34 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 17 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 17 | 34 | ||
Result: 34 Points |
3rd place (Clayton Turvey) 5th place (Dale Marson)
Back to Winter Series Event 2 (Amateur Scores Only) pages.
Compare this round against others in the competition