| Results | Points | |
| 1st | Socrates Efstathiou(5) Sutton Coldfield | 37 |
| 2nd | Andy Northwood(8) Kenilworth | 37 |
| 3rd | R Browning(-2) Coventry Golf Club | 37 |
| 4th | Morgan Jackson(3) Stratford-on-Avon Golf Club | 36 |
| 5th | Jamie Slater(3) Walmley (Wylde Green) Golf Club | 36 |
| 6th | Luke Andrew Northwood(2) Kenilworth | 36 |
| 7th | Mark Manship(3) Cosby | 36 |
| 8th | Alastair Kinnaird(0) Cosby Golf Club | 36 |
| 9th | Dale Marson(-1) Rugby | 35 |
| 10th | Ian Glover(6) Burton-on-Trent | 35 |
| 11th | Jake Scott(3) Olton | 35 |
| 12th | Matthew M Hodgkiss(2) Farthingstone Golf Club (Woodlands) | 34 |
| 13th | Chris Leonard(5) Collingtree Park Golf Club | 34 |
| 14th | Philip Marsh(11) Staverton Park Golf Club | 34 |
| 15th | James Weeks(3) Burton-on-Trent | 33 |
| 16th | Matthew Brookes(7) Stratford-on-Avon Golf Club | 33 |
| 17th | Kieran Sutton(4) Broadway | 33 |
| 18th | Dean Sparrow(2) Kenilworth | 32 |
| 19th | St John Pete Fletcher(4) | 32 |
| 20th | Mick Forgione(0) Brampton Heath Golf Centre | 32 |
| 21st | Kin Fan(13) | 32 |
| 22nd | Mike Duggins(18) | 31 |
| 23rd | Matt Peyton(2) Cosby | 31 |
| 24th | Graham Flockett(8) Burton-on-Trent | 31 |
| 25th | S Dodds(-3) Coventry Golf Club | 31 |
| 26th | Duncan Cornish(5) Wellingborough Golf Club | 30 |
| 27th | Tom Hamson(-3) Hollinwell | 30 |
| 28th | David Mitchell(12) Bramcote Waters | 30 |
| 29th | Jamie Chechlacz(6) | 30 |
| 30th | Luke Brown(5) Stoneleigh Deer Park Golf Club | 29 |
| 31st | Michael Pell(1) Olton | 29 |
| 32nd | George Allen(5) Olton | 29 |
| 33rd | Mike Myers(9) | 28 |
| 34th | Lewis Fathers(0) Stratford-on-Avon Golf Club | 28 |
| 35th | Clive Richards(12) | 28 |
| 36th | Ken Bent(5) Olton | 28 |
| 37th | Nicholas Gardener(4) Broadway Golf Club | 28 |
| 38th | Richard R Marsh(10) Farthingstone Golf Club (Woodlands) | 27 |
| 39th | John Goodman(6) Sutton Coldfield | 27 |
| 39th | Kevin O'Brien(9) Willesley Park | 27 |
| 41st | Charlie Robb(6) Burton-on-Trent | 27 |
| 42nd | Steve Manship(13) Cosby | 27 |
| 43rd | Jason Goldberg(6) Copt Heath | 27 |
| 44th | Kevin Turner(9) Wellingborough | 26 |
| 45th | Ben Turner(1) Melton Mowbray | 26 |
| 46th | Benjamin Jones(3) Northamptonshire County | 25 |
| 47th | Jamie Milligan(3) Wellingborough Golf Club | 25 |
| 48th | Daniel Clarke(11) Burton-on-Trent | 25 |
| 49th | John Bartlam(14) | 25 |
| 50th | Ryan Henshaw(1) Horsley Lodge Golf Club | 25 |
| 51st | Brian Robertson(17) Cosby | 24 |
| 52nd | Paul P Hodgkiss(-1) Farthingstone Golf Club (Woodlands) | 24 |
| 53rd | Andrew T Welsh(8) Wellingborough | 23 |
| 53rd | N Jenkins(0) Coventry Golf Club | 23 |
| 55th | Mark Scrivens(11) Cosby Golf Club | 23 |
| 56th | Robert David Fletcher(3) Burton-on-Trent Golf Club | 23 |
| 57th | Robert Lakin-Hall(6) Olton | 22 |
| 58th | James Brookes(6) Stratford-on-Avon Golf Club | 22 |
| 59th | Simon Wilcox(12) Wellingborough Golf Club | 21 |
| 60th | Mick McGlinchey(6) | 20 |
| 61st | Matthew Pugh(5) Stoneleigh Deer Park Golf Club | 17 |
| 62nd | Nigel Pearce(18) Cavendish | 17 |

Page will refresh results automatically for one hour